<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Wealth Advisors</title>
	<atom:link href="http://peakwealthinc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://peakwealthinc.com/blog</link>
	<description>Financial Planning and Asset Management</description>
	<lastBuildDate>Thu, 03 May 2012 05:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where&#8217;s the Party?</title>
		<link>http://peakwealthinc.com/blog/?p=259</link>
		<comments>http://peakwealthinc.com/blog/?p=259#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Los Angeles Financial Planner]]></category>
		<category><![CDATA[Pasadena Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=259</guid>
		<description><![CDATA[by Weston Wellington &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The surge in stock prices around the world in the first quarter serves as a reminder that predicting market trends can be a frustrating business. Six months ago, the outlook for stock prices appeared to be fading from [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Hats Go Off to Greg Smith</title>
		<link>http://peakwealthinc.com/blog/?p=251</link>
		<comments>http://peakwealthinc.com/blog/?p=251#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:48:53 +0000</pubDate>
		<dc:creator>Helen Sipsas, MBA, CFP®</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Los Angeles Financial Planner]]></category>
		<category><![CDATA[Pasadena Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greg Smith]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=251</guid>
		<description><![CDATA[It takes a lot of courage to stand up for what you believe in and it is especially difficult if the result is considered a &#8221;career killer&#8221; in an extremely lucrative field.  In an Op-ed piece in yesterday&#8217;s New York Times &#8220;Why I Am Leaving Goldman Sachs&#8221; (click here for article) Greg Smith a Goldman Sachs executive director did exactly that. &#160; In [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has the Midas Touch?</title>
		<link>http://peakwealthinc.com/blog/?p=245</link>
		<comments>http://peakwealthinc.com/blog/?p=245#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Los Angeles Financial Planner]]></category>
		<category><![CDATA[Pasadena Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=245</guid>
		<description><![CDATA[by Weston Wellington &#160; Over the course of a lengthy and illustrious business career, Warren Buffett has offered thoughtful opinions on a wide variety of investment-related issues—executive compensation, accounting standards, high-yield bonds, derivatives, stock options, and so on. &#160; In regard to gold and its investment merits, however, Buffett has had little to say—at least [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Net Price Calculator</title>
		<link>http://peakwealthinc.com/blog/?p=200</link>
		<comments>http://peakwealthinc.com/blog/?p=200#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:20:09 +0000</pubDate>
		<dc:creator>Helen Sipsas, MBA, CFP®</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[College Planning]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Los Angeles Financial Planner]]></category>
		<category><![CDATA[Pasadena Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Net Price Calculator]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=200</guid>
		<description><![CDATA[The Net Price Calculator &#8211; A Helpful College Planning Tool &#160; In our work as Certified Financial Planner™ professionals we assist clients with college planning for their children and grandchildren. While there are many variables that go into a college plan, having a good estimate of what the total annual cost (tuition, books, room &#38; [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review: Economy &amp; Markets</title>
		<link>http://peakwealthinc.com/blog/?p=156</link>
		<comments>http://peakwealthinc.com/blog/?p=156#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Los Angeles Financial Planner]]></category>
		<category><![CDATA[Pasadena Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 Review]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=156</guid>
		<description><![CDATA[The past year reminded investors that they should hope for the best, prepare for the worst, and be thankful when reality does not match their fears. Investors entered 2011 with hopes that the world economy would   continue recovering from a long and painful deleveraging process. Equity markets had posted two straight years of positive performance, [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your View Finder?</title>
		<link>http://peakwealthinc.com/blog/?p=138</link>
		<comments>http://peakwealthinc.com/blog/?p=138#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Los Angeles Financial Planner]]></category>
		<category><![CDATA[Pasadena Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=138</guid>
		<description><![CDATA[By Weston Wellington Vice President -Dimensional &#160; He is no longer with us, and the world is poorer for it. &#160; A restless college dropout, he founded a wildly successful company whose innovative products touched millions of lives. He was a brilliant, dictatorial, and cantankerous leader, relentlessly pushing his staff to solve one impossible problem [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Emotions in Check and Jack Bogle&#8217;s Current Perspective</title>
		<link>http://peakwealthinc.com/blog/?p=109</link>
		<comments>http://peakwealthinc.com/blog/?p=109#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:03:11 +0000</pubDate>
		<dc:creator>Helen Sipsas, MBA, CFP®</dc:creator>
				<category><![CDATA[Arroyo Grande Financial Planner]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=109</guid>
		<description><![CDATA[In our current volatile financial market it can be tempting for an investor to loose site of their financial plan and let emotional decisions replace their disciplined investment approach.  This behavior can be detrimental to financial goals as it often leads to scenarios where investors end up buying when the market is high and selling when [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in Real Terms</title>
		<link>http://peakwealthinc.com/blog/?p=76</link>
		<comments>http://peakwealthinc.com/blog/?p=76#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=76</guid>
		<description><![CDATA[Since the onset of the financial crisis in late 2007, the Federal Reserve has used interest-rate cuts and other policy tools in an effort to fuel economic growth. Economists can debate the effectiveness of these policies, but everyone can agree that today’s low interest rates are a two-sided coin.&#160; Consumers, businesses, and government all benefit [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://peakwealthinc.com/blog/?p=1</link>
		<comments>http://peakwealthinc.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambria Financial Planner]]></category>
		<category><![CDATA[Paso Robles Financial Planner]]></category>
		<category><![CDATA[San Luis Obispo Financial Planner]]></category>
		<category><![CDATA[Santa Maria Financial Planner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peakwealthinc.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to our blog! This is where we will post our insights into the world of financial planning, asset management and corporate retirement plans. We will also provide links to articles and resources that can benefit our readers. We hope you enjoy our posts and will provide us with your feedback. The Peak Wealth Team [...]]]></description>
		<wfw:commentRss>http://peakwealthinc.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

